City and State Report | County Report | Hits by Distance | Hits by Time | Hits by Speed | Hits by Email/Profile | Hits by Month | Misc Reports | User Note Stats | Hit Maps | Bills by Distance | Bills by Time | Bills by Speed

Bills by Distance

Bill # entries # hits Distance (mi) Time Speed (mph) Hops
B0775---0* 4 3 18518 2 Yrs, 114 Days, 2 Hrs, 53 Mins 22 Weare, NH - Melbourne, AP - San Mateo, CA
C1238---6F 4 3 13578 1 Yr, 250 Days, 11 Hrs, 17 Mins 22 Tokyo, AP - Phenix City, AL - Columbus, GA
C4984---8C 5 4 11552 1 Yr, 218 Days, 16 Hrs, 1 Min 20 Livingston, NJ - Cape May Court House, NJ - Tel Aviv, AE - Oceanside, NY
C2273---0F 10 7 10459 2 Yrs, 226 Days, 18 Hrs, 24 Mins 11 Stratford, NJ - Cape May Court House, NJ - Wilmington, DE - Kailua Kona, HI - Kailua Kona, HI - Oshawa, ON - Hamilton, ON
B5834---7B 7 6 10352 1 Yr, 147 Days, 13 Hrs, 26 Mins 20 Westfield, NJ - Koloa, HI - Kaneohe, HI - Honolulu, HI - Cleveland, GA - Bayside, NY
H466-----I 10 9 10352 2 Yrs, 57 Days, 7 Hrs, 11 Mins 13 Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP - Melbourne, AP
K855-----G 12 11 9383 3 Yrs, 130 Days, 6 Hrs, 45 Mins 7.7 Cambridge, MA - Taszar, AE - Anywhere, US - Schenectady, NY - Schenectady, NY - Volkel, AE - Volkel, AE - Amsterdam, AE - Amsterdam, AE - Frankfurt, AE - Giessen, AE
E5249---5G 3 2 9337 232 Days, 18 Hrs, 52 Mins 40 Honolulu, HI - Batesville, IN
F3477---3K 2 1 9322 2 Yrs, 52 Days, 14 Hrs, 38 Mins 12 Diego Garcia, AP
K0043---2* 8 7 8792 2 Yrs, 302 Days, 4 Hrs, 55 Mins 8.5 Runnemede, NJ - Flagstaff, AZ - Koloa, HI - Colorado Springs, CO - Gunnison, CO - Canon City, CO - Salida, CO
B4983---7C 6 5 8635 2 Yrs, 91 Days, 15 Hrs, 27 Mins 11 Monmouth Junction, NJ - Passaic, NJ - Middletown, NY - Warwick, NY - Manila, AP
K0790---9H 5 4 7926 299 Days, 17 Hrs, 19 Mins 26 Mechanicsburg, PA - Lebanon, PA - Atlantic, AE - London, AE
C6210---3C 9 7 7583 1 Yr, 323 Days, 18 Mins 11 Virginia Beach, VA - Hilton, NY - Taylorsville, NC - Orlando, FL - Redmond, WA - Pittsburg, CA - New York, NY
F2669---9J 3 2 7571 114 Days, 6 Hrs, 19 Mins 66 Okinawa, AP - Okinawa, AP
H6931---5B 5 2 7560 2 Yrs, 246 Days, 7 Hrs, 42 Mins 7.7 New Windsor, NY - Cornwall, NY
B220-----A 12 11 7351 4 Yrs, 14 Days, 14 Hrs, 19 Mins 5.0 Newport News, VA - Enterprise, AL - Tallahassee, FL - Clarksville, AR - Oklahoma City, OK - Las Vegas, NV - San Jose, CA - San Francisco, CA - Arcadia, CA - Sylmar, CA - Jamul, CA
G1115---8D 3 2 7011 2 Yrs, 346 Days, 3 Hrs, 35 Mins 6.5 Enfield, CT - Kunsan, AP
G9379---4G 8 3 6937 2 Yrs, 122 Days, 11 Hrs, 7 Mins 8.1 Passaic, NJ - Livingston, NJ - Yongsan, AP
K0363---5B 4 3 6937 1 Yr, 170 Days, 10 Hrs, 9 Mins 13 Cape May Court House, NJ - Rochester, NY - Tokyo, AP
D3343---5Q 3 2 6901 214 Days, 7 Hrs, 34 Mins 1.3 Little Ferry, NJ - Osan Air Base, Korea, AP
K8061---5K 6 5 6892 3 Yrs, 207 Days, 1 Hr, 26 Mins 5.3 Passaic, NJ - Orangeburg, NY - Cumby, TX - Copenhagen, AE - Helsinki, AE
F7367---9B 2 1 6799 1 Yr, 276 Days, 12 Hrs, 10 Mins 11 Beijing, AP
DF523---42A 2 1 6799 30 Days, 10 Hrs, 33 Mins 223 Beijing, AP
K0528---9H 5 4 6053 1 Yr, 289 Days, 18 Hrs, 29 Mins 9.2 Hanover, MD - Las Vegas, NV - Torrington, CT - Houston, TX
E4384---1E 8 7 6003 2 Yrs, 244 Days, 16 Hrs, 47 Mins 6.2 Passaic, NJ - Cresskill, NJ - Cresskill, NJ - East Islip, NY - Atlantic Beach, NY - Fort Lauderdale, FL - Stuttgart, AE
B0627---3E 5 4 5947 2 Yrs, 266 Days, 14 Hrs, 30 Mins 6.0 Asheville, NC - Los Angeles, CA - Fort Myers, FL - Naperville, IL
K0993---0H 7 6 5883 228 Days, 22 Hrs, 50 Mins 1.1 Passaic, NJ - Stanhope, NJ - Eugene, OR - Juneau, AK - Juneau, AK - Elmwood Park, IL
E5838---8A 3 2 5498 3 Yrs, 246 Days, 21 Hrs, 2 Mins 4.1 Garden Grove, CA - Hamilton, BM
B2866---8H 5 2 5467 193 Days, 15 Hrs, 29 Mins 28 Boca Raton, FL - London, AE
E1055---0D 4 3 5458 1 Yr, 59 Days, 14 Hrs, 34 Mins 13 Mira Loma, CA - Hillsville, VA - Hastings, NE
J1416---4A 2 1 5388 14 Days, 22 Hrs, 50 Mins 15 Bridgewater, NJ
L3451---9F 2 1 5388 1 Yr, 198 Days, 1 Hr, 9 Mins 0.40 APO, AE
C8639---6C 2 1 5388 360 Days, 8 Hrs, 3 Mins 15 APO, AE
I2161---7D 3 2 5388 1 Yr, 270 Days, 10 Hrs, 39 Mins 8.5 APO, AE - APO, AE
B4758---3S 2 1 5388 54 Days, 3 Hrs, 21 Mins 4.1 APO, AE
L6036---0D 5 4 5388 356 Days, 20 Hrs, 5 Mins 15 Orangeburg, NY - Orangeburg, NY - Anywhere, - APO, AE
AF943---88A 2 1 5091 2 Yrs, 160 Days, 18 Hrs, 32 Mins 5.7 Istanbul, AE
B8229---3B 3 2 5060 1 Yr, 185 Days, 21 Hrs 9.2 West Haven, CT - Honolulu, HI
F8256---5H 2 1 5015 261 Days, 3 Hrs, 9 Mins 19 Kekaha, HI
E7395---9E 2 1 4992 149 Days, 4 Hrs, 6 Mins 33 Kapaa, HI
C7625---8H 3 2 4989 349 Days, 1 Hr, 24 Mins 0.60 Hilo, HI - Makawao, HI
F7505---3I 3 2 4968 1 Yr, 35 Days, 6 Hrs, 22 Mins 12 Oceano, CA - Kaneohe, HI
B5377---1N 3 2 4966 1 Yr, 20 Days, 20 Hrs, 45 Mins 13 Kapolei, HI - Waipahu, HI
C8462---0D 3 2 4965 1 Yr, 319 Days, 5 Hrs, 58 Mins 7.3 Waipahu, HI - Waianae, HI
BD247---36A 3 2 4961 185 Days, 21 Hrs, 27 Mins 27 Denver, CO - Pearl City, HI
B8023---2C 2 1 4960 249 Days, 6 Hrs, 18 Mins 20 Kapolei, HI
DK318---37A 3 2 4958 48 Days, 12 Hrs, 34 Mins 102 Honolulu, HI - Honolulu, HI
F0890---9J 2 1 4957 1 Yr, 154 Days, 16 Hrs, 39 Mins 9.5 Ewa Beach, HI
E4255---7G 2 1 4952 141 Days, 5 Mins 35 Waialua, HI
J8657---5S 2 1 4951 1 Yr, 72 Days, 20 Hrs, 39 Mins 11 Honolulu, HI
C4692---0A 2 1 4951 109 Days, 17 Hrs, 55 Mins 45 Pearl City, HI
F3191---7N 2 1 4951 208 Days, 14 Hrs, 59 Mins 24 Honolulu, HI
F7392---6B 2 1 4949 192 Days, 21 Hrs, 15 Mins 1.1 Honolulu, HI
BC614---23A 2 1 4949 1 Yr, 12 Days, 9 Hrs, 44 Mins 13 Honolulu, HI
F2837---9A 4 3 4944 2 Yrs, 35 Days, 6 Hrs, 52 Mins 6.5 Suffern, NY - Suffern, NY - Kaneohe, HI
J8599---2S 2 1 4942 47 Days, 5 Hrs, 16 Mins 4.4 Honolulu, HI
B4483---4E 2 1 4940 224 Days, 18 Hrs, 55 Mins 22 Kailua, HI
D5960---1L 2 1 4940 31 Days, 14 Hrs 6.5 Kailua, HI
B2645---4F 2 1 4923 273 Days, 21 Mins 0.75 Kailua Kona, HI
F5940---3K 2 1 4923 24 Days, 17 Hrs, 47 Mins 8.3 Kailua Kona, HI
E0058---1F 3 2 4897 216 Days, 21 Hrs, 57 Mins 23 Ramsey, NJ - Kahului, HI
J5410---7C 3 2 4893 59 Days, 18 Hrs, 19 Mins 82 Eugene, OR - Newton, NJ
B1793---2C 2 1 4891 353 Days, 6 Hrs, 19 Mins 14 Makawao, HI
BL212---47A 7 6 4884 2 Yrs, 101 Days, 11 Hrs, 10 Mins 5.9 Oradell, NJ - Lincoln Park, NJ - Parkville, MD - Chula Vista, CA - Malvern, PA - Somers Point, NJ
F1517---1R 3 2 4880 33 Days, 12 Hrs, 27 Mins 146 Valencia, CA - Caldwell, NJ
B4549---2F 3 2 4877 167 Days, 19 Hrs, 50 Mins 29 Hawley, PA - Pahoa, HI
F1547---8H 3 2 4810 266 Days, 20 Hrs, 38 Mins 18 Morgan Hill, CA - Buffalo, NY
E4120---9G 3 2 4769 219 Days, 11 Hrs, 46 Mins 22 Bremerton, WA - Paoli, PA
B0160---2C 3 2 4725 1 Yr, 145 Days, 9 Hrs, 32 Mins 9.3 Burbank, CA - Vienna, VA
F0030---4Q 6 5 4704 1 Yr, 268 Days, 19 Hrs, 14 Mins 7.4 Cranford, NJ - Carmel Valley, CA - Monterey, CA - Marietta, GA - Powder Springs, GA
H5236---7A 2 1 4644 39 Days, 6 Hrs, 24 Mins 118 Moscow, AE
H1614---5A 2 1 4644 1 Yr, 219 Days, 12 Hrs, 38 Mins 7.9 Moscow, AE
L0876---2P 3 2 4595 272 Days, 40 Mins 17 Valencia, CA - Inverness, FL
B4093---3B 8 6 4591 2 Yrs, 17 Days, 10 Hrs, 25 Mins 6.1 Passaic, NJ - Florida, NY - Boalsburg, PA - Helsinki, AE - Helsinki, AE - Helsinki, AE
E2088---3N 6 5 4555 275 Days, 19 Hrs, 55 Mins 0.69 Nazareth, PA - Chalfont, PA - Clifton Heights, PA - Beverly Hills, CA - Millersburg, OH
E7300---6G 3 2 4303 12 Days, 21 Hrs, 35 Mins 334 West New York, NJ - Zagreb, AE
F2396---1F 4 3 4289 118 Days, 18 Hrs, 40 Mins 1.5 Los Angeles, CA - Los Angeles, CA - Kalamazoo, MI
F4081---5B 2 1 4275 205 Days, 15 Hrs, 59 Mins 21 Zagreb, AE
E5922---0S 2 1 4251 4 Yrs, 284 Days, 13 Hrs, 12 Mins 2.4 Farmington, NM
E7866---6E 6 5 4239 1 Yr, 101 Days, 9 Hrs, 13 Mins 9.1 Reading, PA - State College, PA - California, MD - Lansdowne, PA - Paris, AE
K4416---5I 3 2 4232 41 Days, 22 Hrs, 48 Mins 4.2 Saint George, UT - Edison, NJ
C1474---3A 3 2 4144 161 Days, 6 Hrs, 35 Mins 1.1 Brookline, MA - Juneau, AK
B6450---2D 4 3 4132 86 Days, 14 Hrs, 34 Mins 48 Brookline, MA - Torrance, CA - Brookings, SD
B1255---0E 3 2 4124 2 Yrs, 127 Days, 13 Hrs, 14 Mins 4.8 Palmdale, CA - Schaumburg, IL
F6710---7M 3 2 4100 1 Yr, 27 Days, 14 Hrs, 58 Mins 10 Auburn, WA - Chicago, IL
F0916---4R 4 3 4076 231 Days, 23 Hrs, 28 Mins 18 Brookline, MA - Torrance, CA - Freeman, SD
CG342---02A 2 1 3991 1 Yr, 110 Days, 18 Hrs, 29 Mins 8.4 La Paz, AA
F0314---6T 3 2 3914 80 Days, 9 Hrs, 8 Mins 49 Tucson, AZ - Butler, PA
L3785---3D 3 2 3884 1 Yr, 117 Days, 18 Hrs, 43 Mins 8.0 Camarillo, CA - Houston, TX
F6976---8B 5 3 3869 1 Yr, 356 Days, 11 Hrs, 27 Mins 5.4 Boca Raton, FL - Chandler, AZ - San Antonio, TX
K8342---6G 5 4 3865 330 Days, 6 Hrs, 28 Mins 12 Bow, WA - Mount Vernon, WA - Anacortes, WA - Fort Wainwright, AK
B3977---1D 2 1 3864 149 Days, 22 Hrs, 39 Mins 26 Boblingen, AE
C2133---2A 2 1 3859 42 Days, 12 Hrs, 29 Mins 91 Heidelberg, AE
E3401---6F 2 1 3859 214 Days, 10 Hrs, 53 Mins 18 Heidelberg, AE
K4105---6A 4 2 3845 325 Days, 5 Hrs, 55 Mins 12 Sumas, WA - Red Wing, MN
K4135---8C 2 1 3826 309 Days, 16 Hrs, 37 Mins 12 Copenhagen, AE
D4881---8K 3 2 3821 2 Yrs, 294 Days, 11 Hrs, 29 Mins 3.7 Kaiserslautern, AE - Kaiserslautern, AE
F6549---9F 8 7 3814 3 Yrs, 25 Days, 22 Hrs, 25 Mins 3.4 Brooklyn, NY - Harrogate, AE - Pickering, AE - Harrogate, AE - London, AE - London, AE - Harrogate, AE
B8629---2F 3 2 3809 122 Days, 21 Hrs, 49 Mins 31 Las Vegas, NV - Indianapolis, IN
K9430---5H 7 6 3797 2 Yrs, 123 Days, 12 Hrs, 54 Mins 4.4 Cornwall, NY - Oak Ridge, NJ - Basking Ridge, NJ - Broadalbin, NY - Lyndon Center, VT - Amsterdam, AE
F806-----A 7 6 3685 1 Yr, 343 Days, 16 Hrs, 15 Mins 5.2 Highland Falls, NY - Nanuet, NY - Waldwick, NJ - Manahawkin, NJ - Punta Gorda, FL - Portland, OR
K8561---0D 4 3 3669 31 Days, 4 Hrs, 20 Mins 118 Bridgewater, NJ - Miami, FL - Banff, AB
F4185---2A 3 2 3664 2 Yrs, 202 Days, 9 Hrs, 37 Mins 3.9 London, AE - Saint Mawgan, AE
B5096---9A 4 3 3650 326 Days, 19 Hrs, 26 Mins 0.47 Fair Lawn, NJ - Fountain Valley, CA - Grand Prairie, TX
BF564---12A 2 1 3627 292 Days, 12 Hrs, 27 Mins 12 Amsterdam, AE
K4789---9A 4 3 3613 1 Yr, 120 Days, 23 Hrs, 9 Mins 7.4 Sag Harbor, NY - Redondo Beach, CA - Seattle, WA
L1051---3H 2 1 3611 121 Days, 3 Hrs, 46 Mins 30 Paris, AE
C8384---3D 6 5 3588 1 Yr, 308 Days, 23 Hrs, 39 Mins 5.3 Rancho Cucamonga, CA - Upland, CA - Oceanside, CA - Davenport, IA - Henderson, NV
B6603---0M 3 2 3581 297 Days, 6 Hrs, 1 Min 12 New Milford, PA - London, AE
K8147---8D 4 3 3570 71 Days, 21 Hrs, 17 Mins 2.1 Washington Township, NJ - Brooklyn, NY - Los Angeles, CA
C0047---8G 3 2 3552 1 Yr, 147 Days, 18 Hrs 6.9 Las Vegas, NV - River Falls, WI
D4685---1L 4 1 3480 155 Days, 18 Hrs, 14 Mins 22 London, AE
K3266---0C 6 5 3465 1 Yr, 218 Days, 13 Hrs, 7 Mins 5.9 Huntington Station, NY - Huntington Station, NY - Huntington Station, NY - Huntington Station, NY - London, AE
B1612---8L 4 3 3464 328 Days, 15 Hrs, 7 Mins 11 Sumas, WA - Merlin, OR - Townsend, MT
I8207---4G 2 1 3463 261 Days, 11 Hrs, 43 Mins 13 Bury-St Edmunds, AE
C2771---2C 3 2 3460 1 Yr, 17 Days, 20 Hrs, 55 Mins 9.0 Bloomfield, NJ - Huntingdon, AE
B9570---3E 2 1 3444 49 Days, 3 Hrs, 41 Mins 70 London, AE
H3468---4B 2 1 3444 108 Days, 21 Hrs, 9 Mins 32 London, AE
D2895---7B 2 1 3444 131 Days, 10 Hrs, 31 Mins 26 London, AE
F6180---2F 2 1 3444 3 Yrs, 191 Days, 9 Hrs, 9 Mins 2.7 London, AE
CC355---47A 2 1 3444 43 Days, 4 Hrs, 6 Mins 80 London, AE
C3390---2D 2 1 3444 30 Days, 3 Hrs, 50 Mins 114 London, AE
C5530---3E 2 1 3444 301 Days, 14 Hrs, 39 Mins 11 London, AE
B1500---8C 2 1 3444 35 Days, 18 Hrs, 18 Mins 96 London, AE
D7064---7B 2 1 3444 50 Days, 4 Hrs, 9 Mins 69 London, AE
E2128---2B 4 3 3420 95 Days, 14 Hrs, 19 Mins 1.5 Sumas, WA - Burbank, CA - Los Angeles, CA
K1772---0N 5 4 3408 211 Days, 6 Hrs, 40 Mins 16 Danbury, CT - Plano, TX - Sierra Madre, CA - Sweet Home, OR
F4463---2M 3 2 3388 3 Yrs, 2 Days, 9 Hrs, 59 Mins 3.1 New York, NY - Cheltenham, AE
F806-----A 8 7 3371 2 Yrs, 6 Days, 12 Hrs, 21 Mins 4.6 Floral Park, NY - Corpus Christi, TX - San Antonio, TX - Helotes, TX - San Antonio, TX - Truckee, CA - San Jose, CA
A4934---1C 3 2 3356 68 Days, 20 Hrs, 20 Mins 49 Easton, PA - Palmer, AK
C3153---1C 3 2 3356 191 Days, 19 Hrs, 20 Mins 17 Easton, PA - Palmer, AK
L1855---9E 4 1 3347 178 Days, 4 Hrs, 54 Mins 19 Owings Mills, MD
K4507---0A 2 1 3342 209 Days, 7 Hrs, 19 Mins 16 Anchorage, AK
E4300---3G 2 1 3340 192 Days, 19 Hrs, 34 Mins 17 Anchorage, AK
L7561---6C 2 1 3338 298 Days, 13 Hrs, 28 Mins 11 Harrogate, AE
F7280---0K 3 2 3337 67 Days, 19 Hrs, 43 Mins 2.1 Portland, OR - Cardiff by the Sea, CA
BH424---34A 2 1 3327 279 Days, 19 Hrs, 34 Mins 0.50 Eagle River, AK
E6426---8C 6 5 3326 1 Yr, 220 Days, 23 Hrs, 49 Mins 5.7 East Islip, NY - Phoenix, AZ - Glendale, AZ - Oklahoma City, OK - Russellville, AR
CB705---08A 2 1 3323 140 Days, 26 Mins 24 Chugiak, AK
B3032---0C 3 2 3239 313 Days, 20 Hrs, 50 Mins 0.43 Puyallup, WA - Henderson, NV
E1048---9E 2 1 3236 116 Days, 13 Hrs, 36 Mins 28 Fairbanks, AK
F1051---7N 2 1 3222 19 Days, 1 Hr, 13 Mins 7.0 North Pole, AK
I7103---6K 3 2 3217 38 Days, 1 Hr, 31 Mins 3.5 Salem, OR - Littlerock, CA
BL236---61B 6 5 3214 254 Days, 9 Hrs, 56 Mins 0.53 Sunland, CA - Burbank, CA - Orange, CA - Sacramento, CA - Los Angeles, CA
F7906---5E 3 2 3205 69 Days, 18 Hrs, 36 Mins 1.9 Cantonment, FL - Monroe, WA
C7625---6H 3 2 3198 1 Yr, 237 Days, 5 Hrs, 59 Mins 5.3 North Las Vegas, NV - Oklahoma City, OK
J5604---1P 3 2 3158 202 Days, 17 Hrs, 40 Mins 16 Port Aransas, TX - Boonton, NJ
B7393---3H 6 5 3155 255 Days, 21 Hrs, 57 Mins 0.51 Bronxville, NY - Seaside Park, NJ - Henderson, NV - Las Vegas, NV - Bigfork, MT
K8334---7D 4 3 3054 1 Yr, 40 Days, 1 Hr, 3 Mins 7.5 Wharton, NJ - Fort Lauderdale, FL - Flagstaff, AZ
L7916---5A 3 2 3051 95 Days, 19 Hrs, 41 Mins 1.3 Brookline, MA - Juneau, AK
B3897---8A 3 2 3051 95 Days, 19 Hrs, 39 Mins 1.3 Brookline, MA - Juneau, AK
B5553---7A 3 2 3051 95 Days, 19 Hrs, 43 Mins 1.3 Brookline, MA - Juneau, AK
G0307---3A 3 2 3051 95 Days, 19 Hrs, 43 Mins 1.3 Brookline, MA - Juneau, AK
H0530---7A 3 2 3051 95 Days, 19 Hrs, 43 Mins 1.3 Brookline, MA - Juneau, AK
K8106---9E 4 3 3009 1 Yr, 34 Days, 9 Hrs, 6 Mins 7.5 Los Angeles, CA - San Miguel, CA - Ferndale, CA
B9110---8B 6 4 2993 1 Yr, 108 Days, 4 Hrs, 34 Mins 6.3 Crescent City, CA - Grants Pass, OR - Goldendale, WA - Yakima, WA
E2646---9A 4 3 2989 1 Yr, 186 Days, 21 Hrs, 25 Mins 5.4 Piscataway, NJ - Berkeley, CA - Las Vegas, NV
K5585---8J 4 3 2979 100 Days, 21 Hrs, 58 Mins 30 Allentown, NJ - Tucson, AZ - Dallas, TX
L0334---3D 6 4 2959 1 Yr, 28 Days, 5 Hrs, 55 Mins 7.5 Passaic, NJ - Tillamook, OR - Oceanside, OR - Boise, ID
C4999---1A 7 5 2951 134 Days, 21 Hrs, 42 Mins 22 Cape May Court House, NJ - Atlantic City, NJ - Quincy, CA - Arcata, CA - Eureka, CA
B4219---4G 5 4 2935 1 Yr, 307 Days, 21 Hrs, 18 Mins 4.4 High Bridge, NJ - Block Island, RI - Eureka, CA - Loleta, CA
C1966---8J 3 2 2926 337 Days, 14 Hrs, 12 Mins 8.7 San Francisco, CA, AP - Fullerton, CA
F7257---7E 3 2 2907 93 Days, 22 Hrs, 41 Mins 1.3 Washington, DC - Tucson, AZ
A0557---5B 4 3 2898 241 Days, 19 Hrs, 33 Mins 12 Canton, NC - Hendersonville, NC - Brentwood Bay, BC
B9318---6H 3 2 2896 316 Days, 19 Hrs, 12 Mins 0.38 Dover, NH - San Lorenzo, CA
F8692---1F 3 2 2895 206 Days, 17 Hrs, 15 Mins 0.58 Cupertino, CA - Riverside, CA
F8063---7A 4 3 2883 1 Yr, 251 Days, 19 Hrs, 36 Mins 4.7 East Islip, NY - Parker, AZ - Santa Rosa, CA
F2800---3Q 5 4 2858 285 Days, 12 Hrs, 15 Mins 10 Peru, VT - Westfield, MA - Colorado Springs, CO - San Francisco, CA
A3255---4F 7 2 2856 1 Yr, 329 Days, 7 Hrs, 3 Mins 4.1 Cuba, NY - Olcott, NY
C7978---5H 3 2 2852 116 Days, 22 Hrs, 40 Mins 1.0 Houston, TX - Garfield, NJ
G3385---5A 3 1 2852 98 Days, 4 Hrs, 52 Mins 1.2 Phoenix, AZ
F4323---8A 3 2 2845 316 Days, 23 Hrs, 59 Mins 9.0 San Jose, CA - North Hollywood, CA
C0585---6D 2 1 2835 1 Yr, 102 Days, 12 Hrs, 7 Mins 6.1 Juneau, AK
E3268---2A 9 7 2826 1 Yr, 113 Days, 6 Hrs, 35 Mins 5.9 East Islip, NY - Floral Park, NY - Hauppauge, NY - Littleton, CO - Glenarm, IL - Decatur, IL - Moline, IL
B1343---5N 3 2 2821 354 Days, 16 Hrs, 42 Mins 8.0 Harwich, MA - Ontario, CA
G1296---6F 3 2 2791 1 Yr, 339 Days, 2 Hrs, 57 Mins 4.0 Saugus, MA - West Hills, CA
B3864---7L 4 3 2783 89 Days, 18 Hrs, 20 Mins 1.3 Manchester, NH - Moorpark, CA - Moorpark, CA
C1357---6J 3 2 2773 343 Days, 1 Hr, 25 Mins 8.1 Woodstock, CT - San Francisco, CA
B8228---5B 3 2 2751 326 Days, 10 Hrs, 4 Mins 8.4 Spokane, WA - Glendive, MT
F7054---9K 3 2 2743 1 Yr, 49 Days, 23 Hrs, 52 Mins 6.6 New Orleans, LA - Palm Springs, CA
B4959---2C 7 6 2736 1 Yr, 32 Days, 2 Hrs, 1 Min 6.9 Mattituck, NY - Laurel, NY - Shoreham, NY - Huntington Station, NY - USAF Academy, CO - Clarksville, TN
B4390---3F 4 3 2733 166 Days, 16 Hrs, 29 Mins 16 Washington, DC - Los Angeles, CA - Las Vegas, NV
F7336---0E 4 3 2732 3 Yrs, 240 Days, 22 Hrs, 9 Mins 2.0 Sumas, WA - Saint Helens, OR - Bend, OR
F4693---8L 6 4 2732 1 Yr, 337 Days, 11 Hrs, 37 Mins 3.9 Satellite Beach, FL - Siloam Springs, AR - Gentry, AR - El Paso, TX
G0593---2M 4 3 2709 159 Days, 23 Hrs, 23 Mins 0.71 East Hartford, CT - Ellington, CT - San Luis Obispo, CA
K0462---3L 6 5 2707 137 Days, 4 Hrs, 44 Mins 20 Passaic, NJ - Seattle, WA - Mountlake Terrace, WA - Redmond, WA - Kellogg, ID
F5389---1D 3 2 2706 3 Yrs, 241 Days, 13 Hrs, 11 Mins 2.0 Grants Pass, OR - Sherwood, OR
L6474---7X 3 2 2703 313 Days, 15 Hrs, 20 Mins 8.6 McMinnville, OR - Bellingham, WA
C2242---0J 8 6 2703 256 Days, 22 Hrs, 29 Mins 11 West Milford, NJ - Passaic, NJ - Stratford, CT - Piscataway, NJ - Piscataway, NJ - Seattle, WA
D2085---5P 3 2 2701 132 Days, 5 Hrs, 15 Mins 0.85 Ashland, OR - Portland, OR
L7214---9R 9 2 2699 1 Yr, 167 Days, 6 Hrs, 45 Mins 5.1 Ellicott City, MD - Brooklyn, MD
BB213---02A 4 3 2698 1 Yr, 146 Days, 18 Hrs, 44 Mins 5.3 Marina, CA - Stockton, CA - San Jose, CA
E4292---2H 3 2 2681 183 Days, 33 Mins 15 Virginia Beach, VA - Palos Verdes Peninsula, CA
E4190---5M 3 2 2676 283 Days, 3 Hrs, 17 Mins 0.39 Needham Heights, MA - Washougal, WA
C7625---4H 4 3 2675 1 Yr, 115 Days, 1 Hr, 11 Mins 5.6 Chandler, AZ - Show Low, AZ - San Diego, CA
B4338---9B 4 3 2672 1 Yr, 1 Day, 7 Hrs, 28 Mins 7.3 Waldwick, NJ - Chester, NJ - Seattle, WA
F1004---6N 3 2 2671 1 Yr, 146 Days, 7 Hrs, 27 Mins 5.2 Huntington Beach, CA - Las Vegas, NV
F4811---6M 3 2 2663 2 Yrs, 162 Days, 14 Hrs, 56 Mins 3.0 Raleigh, NC - Garden Grove, CA
L2175---5E 4 3 2663 131 Days, 9 Hrs, 56 Mins 20 Columbia, NJ - Placitas, NM - San Jose, CA
C7625---9H 3 2 2658 193 Days, 23 Hrs, 52 Mins 0.57 Miami, FL - Monticello, MN
L6279---4E 3 2 2654 1 Yr, 11 Days, 23 Hrs, 51 Mins 7.0 Novato, CA - Gilroy, CA
G6630---6C 3 2 2648 1 Yr, 20 Days, 18 Hrs, 13 Mins 6.9 Monterey, CA - Modesto, CA
E8595---7D 5 4 2648 2 Yrs, 4 Days, 2 Hrs, 35 Mins 3.6 McCormick, SC - Steamboat Springs, CO - Rangely, CO - Boise, ID
CJ244---68A 3 2 2646 109 Days, 18 Hrs, 52 Mins 24 Port Hueneme, CA - El Cajon, CA
BC133---38A 3 2 2639 44 Days, 21 Hrs 2.5 Aurora, CO - Olympia, WA
E0065---9H 4 3 2637 236 Days, 21 Hrs, 51 Mins 11 Federal Way, WA - Woodinville, WA - Pendleton, OR
C0735---1B 3 2 2636 158 Days, 18 Hrs, 31 Mins 0.69 San Jose, CA - Citrus Heights, CA
L2313---7E 3 2 2635 133 Days, 1 Hr, 33 Mins 20 Fresno, CA - Nevada City, CA
D9323---8B 7 5 2630 234 Days, 13 Hrs, 13 Mins 11 Passaic, NJ - Vacaville, CA - Fairfield, CA - Napa, CA - Santa Rosa, CA
C5633---2I 5 3 2627 341 Days, 5 Hrs, 45 Mins 0.32 Passaic, NJ - Tarrytown, NY - Santa Rosa, CA
CB085---82B 3 2 2621 149 Days, 17 Hrs, 14 Mins 18 Bishop, CA - Sun City, CA
BF247---08A 4 3 2619 68 Days, 9 Hrs, 25 Mins 1.6 Emeryville, CA - Sacramento, CA - Elk Grove, CA
F1681---6V 4 2 2618 301 Days, 11 Hrs, 4 Mins 8.7 Sumas, WA - Spokane, WA
B6989---3E 6 5 2614 336 Days, 17 Hrs, 57 Mins 7.8 Centereach, NY - Floral Park, NY - Shoreham, NY - Bellport, NY - San Diego, CA
J2166---4C 6 2 2613 325 Days, 20 Hrs, 3 Mins 8.0 Bridgewater, NJ - Lancaster, PA
C2462---8C 5 4 2611 243 Days, 3 Hrs, 33 Mins 11 Shoreham, NY - East Islip, NY - Mastic Beach, NY - Beverly Hills, CA
