City and State Report | County Report | Hits by Distance | Hits by Time | Hits by Speed | Hits by Email/Profile | Hits by Month | Misc Reports | User Note Stats | Hit Maps | Bills by Distance | Bills by Time | Bills by Speed
| Bill | # entries | # hits | Distance (mi) | Time | Speed (mph) | Hops |
| E7300---6G | 3 | 2 | 4303 | 12 Days, 21 Hrs, 35 Mins | 334 | West New York, NJ - Zagreb, AE |
| CH165---95A | 2 | 1 | 2537 | 8 Days, 18 Hrs, 11 Mins | 290 | Lompoc, CA |
| DF523---42A | 2 | 1 | 6799 | 30 Days, 10 Hrs, 33 Mins | 223 | Beijing, AP |
| B0224---1D | 4 | 2 | 1245 | 5 Days, 16 Hrs, 15 Mins | 219 | East Northport, NY - Deerfield Beach, FL |
| A9567---1A | 2 | 1 | 972 | 5 Days, 20 Hrs, 1 Min | 167 | Kasson, MN |
| C2498---2A | 2 | 1 | 2449 | 16 Days, 15 Hrs, 21 Mins | 147 | Fresno, CA |
| C1328---9D | 2 | 1 | 2449 | 16 Days, 15 Hrs, 20 Mins | 147 | Fresno, CA |
| F1517---1R | 3 | 2 | 4880 | 33 Days, 12 Hrs, 27 Mins | 146 | Valencia, CA - Caldwell, NJ |
| C8570---8C | 2 | 1 | 2420 | 16 Days, 21 Hrs | 143 | Portland, OR |
| E8269---5H | 2 | 1 | 2560 | 19 Days, 10 Hrs, 21 Mins | 132 | Burlingame, CA |
| A2490---5A | 2 | 1 | 2158 | 16 Days, 17 Hrs, 23 Mins | 129 | Spokane, WA |
| A6122---6E | 2 | 1 | 2138 | 16 Days, 22 Hrs, 3 Mins | 126 | Glendale, AZ |
| H5236---7A | 2 | 1 | 4644 | 39 Days, 6 Hrs, 24 Mins | 118 | Moscow, AE |
| K8561---0D | 4 | 3 | 3669 | 31 Days, 4 Hrs, 20 Mins | 118 | Bridgewater, NJ - Miami, FL - Banff, AB |
| C3390---2D | 2 | 1 | 3444 | 30 Days, 3 Hrs, 50 Mins | 114 | London, AE |
| F0678---0A | 2 | 1 | 2558 | 22 Days, 12 Hrs, 4 Mins | 114 | San Francisco, CA |
| F3343---2J | 2 | 1 | 313 | 2 Days, 18 Hrs, 36 Mins | 113 | Norfolk, VA |
| B9370---1B | 2 | 1 | 313 | 2 Days, 18 Hrs, 36 Mins | 113 | Norfolk, VA |
| D6345---2B | 2 | 1 | 313 | 2 Days, 18 Hrs, 22 Mins | 113 | Norfolk, VA |
| D3635---4B | 2 | 1 | 2533 | 22 Days, 20 Hrs, 48 Mins | 111 | Danville, CA |
| DK318---37A | 3 | 2 | 4958 | 48 Days, 12 Hrs, 34 Mins | 102 | Honolulu, HI - Honolulu, HI |
| E4599---0B | 2 | 1 | 2504 | 25 Days, 14 Hrs, 29 Mins | 98 | Woodland, CA |
| B1500---8C | 2 | 1 | 3444 | 35 Days, 18 Hrs, 18 Mins | 96 | London, AE |
| C3448---4A | 2 | 1 | 2472 | 26 Days, 16 Hrs, 45 Mins | 93 | Folsom, CA |
| H6442---4A | 3 | 2 | 2145 | 22 Days, 23 Hrs, 41 Mins | 93 | Whitehouse Station, NJ - Phoenix, AZ |
| B1707---4C | 2 | 1 | 1054 | 11 Days, 10 Hrs, 25 Mins | 92 | Bradenton, FL |
| A2109---1C | 2 | 1 | 2152 | 23 Days, 16 Hrs, 53 Mins | 91 | Litchfield Park, AZ |
| C2133---2A | 2 | 1 | 3859 | 42 Days, 12 Hrs, 29 Mins | 91 | Heidelberg, AE |
| F4387---3E | 2 | 1 | 790 | 9 Days, 43 Mins | 88 | Sun Prairie, WI |
| E6064---1C | 2 | 1 | 2424 | 28 Days, 8 Hrs, 55 Mins | 85 | San Diego, CA |
| C3328---1C | 2 | 1 | 2418 | 29 Days, 6 Hrs, 41 Mins | 83 | San Diego, CA |
| C5411---3E | 2 | 1 | 1441 | 17 Days, 8 Hrs, 15 Mins | 83 | China Spring, TX |
| B3739---3E | 2 | 1 | 1413 | 17 Days, 2 Hrs, 46 Mins | 83 | Spring, TX |
| J5410---7C | 3 | 2 | 4893 | 59 Days, 18 Hrs, 19 Mins | 82 | Eugene, OR - Newton, NJ |
| CC355---47A | 2 | 1 | 3444 | 43 Days, 4 Hrs, 6 Mins | 80 | London, AE |
| B1679---1F | 2 | 1 | 2421 | 31 Days, 11 Hrs, 49 Mins | 77 | San Diego, CA |
| L6344---6A | 2 | 1 | 1657 | 21 Days, 16 Hrs, 3 Mins | 76 | Saint Thomas, VI |
| G8362---0G | 2 | 1 | 2494 | 35 Days, 18 Hrs, 15 Mins | 70 | West Sacramento, CA |
| B9570---3E | 2 | 1 | 3444 | 49 Days, 3 Hrs, 41 Mins | 70 | London, AE |
| D7064---7B | 2 | 1 | 3444 | 50 Days, 4 Hrs, 9 Mins | 69 | London, AE |
| B2811---3D | 2 | 1 | 698 | 10 Days, 14 Hrs, 38 Mins | 66 | Munster, IN |
| K2153---0C | 2 | 1 | 2128 | 32 Days, 6 Hrs, 57 Mins | 66 | Phoenix, AZ |
| F2669---9J | 3 | 2 | 7571 | 114 Days, 6 Hrs, 19 Mins | 66 | Okinawa, AP - Okinawa, AP |
| F8058---5A | 3 | 1 | 126 | 2 Days, 53 Mins | 62 | Bethlehem, PA |
| BB496---73C | 2 | 1 | 2369 | 37 Days, 22 Hrs, 23 Mins | 62 | Ridgecrest, CA |
| L6370---2U | 2 | 1 | 2138 | 34 Days, 15 Hrs, 16 Mins | 62 | Post Falls, ID |
| L6036---7H | 2 | 1 | 2559 | 41 Days, 23 Hrs, 29 Mins | 61 | San Francisco, CA |
| B5953---3G | 2 | 1 | 762 | 13 Days, 1 Hr, 37 Mins | 58 | DeKalb, IL |
| B8580---6H | 2 | 1 | 2419 | 41 Days, 12 Hrs, 45 Mins | 58 | Trabuco Canyon, CA |
| K0947---1I | 2 | 1 | 607 | 10 Days, 17 Hrs, 4 Mins | 57 | Grand Rapids, MI |
| K0498---9J | 2 | 1 | 607 | 10 Days, 17 Hrs, 6 Mins | 57 | Grand Rapids, MI |
| F2512---0G | 2 | 1 | 2427 | 44 Days, 8 Hrs, 26 Mins | 55 | Acton, CA |
| B2269---6C | 2 | 1 | 2448 | 46 Days, 15 Hrs, 10 Mins | 53 | Los Angeles, CA |
| E1194---8D | 2 | 1 | 757 | 14 Days, 12 Hrs, 59 Mins | 52 | Atlanta, GA |
| E6856---0A | 2 | 1 | 309 | 5 Days, 23 Hrs, 37 Mins | 52 | Norfolk, VA |
| E1193---4A | 2 | 1 | 2490 | 50 Days, 19 Hrs, 58 Mins | 49 | Sacramento, CA |
| F0314---6T | 3 | 2 | 3914 | 80 Days, 9 Hrs, 8 Mins | 49 | Tucson, AZ - Butler, PA |
| A4934---1C | 3 | 2 | 3356 | 68 Days, 20 Hrs, 20 Mins | 49 | Easton, PA - Palmer, AK |
| F7887---9P | 2 | 1 | 1470 | 29 Days, 20 Hrs, 23 Mins | 49 | Oglala, SD |
| B6450---2D | 4 | 3 | 4132 | 86 Days, 14 Hrs, 34 Mins | 48 | Brookline, MA - Torrance, CA - Brookings, SD |
| B4539---2C | 2 | 1 | 794 | 16 Days, 12 Hrs, 49 Mins | 48 | Madison, WI |
| F0776---1B | 4 | 3 | 2172 | 46 Days | 47 | Spokane, WA - Spokane, WA - Greenacres, WA |
| F0794---4P | 3 | 2 | 1022 | 21 Days, 21 Hrs, 27 Mins | 47 | Roselle Park, NJ - Tampa, FL |
| CC102---56A | 2 | 1 | 951 | 20 Days, 8 Hrs, 17 Mins | 47 | Winter Park, FL |
| F5854---9K | 2 | 1 | 2012 | 43 Days, 16 Hrs, 8 Mins | 46 | Calgary, AB |
| C4692---0A | 2 | 1 | 4951 | 109 Days, 17 Hrs, 55 Mins | 45 | Pearl City, HI |
| F4758---0F | 2 | 1 | 243 | 5 Days, 10 Hrs, 50 Mins | 45 | Essex Junction, VT |
| K8100---1B | 2 | 1 | 1576 | 35 Days, 13 Hrs, 56 Mins | 44 | Santo Domingo, AA |
| CC489---13A | 2 | 1 | 2428 | 54 Days, 16 Hrs, 8 Mins | 44 | Lake Oswego, OR |
| E6147---1F | 2 | 1 | 81 | 1 Day, 22 Hrs, 58 Mins | 42 | Allentown, PA |
| C3139---2E | 2 | 1 | 2215 | 52 Days, 4 Hrs, 45 Mins | 42 | Henderson, NV |
| E5788---5F | 2 | 1 | 2462 | 58 Days, 16 Hrs, 55 Mins | 42 | Springfield, OR |
| D0279---0A | 2 | 1 | 2424 | 58 Days, 15 Hrs, 7 Mins | 41 | Portland, OR |
| B1850---4C | 2 | 1 | 2404 | 59 Days, 30 Mins | 41 | Palmdale, CA |
| A7363---1D | 2 | 1 | 1091 | 26 Days, 10 Hrs, 45 Mins | 41 | Fort Lauderdale, FL |
| E5249---5G | 3 | 2 | 9337 | 232 Days, 18 Hrs, 52 Mins | 40 | Honolulu, HI - Batesville, IN |
| B8776---6D | 2 | 1 | 310 | 7 Days, 16 Hrs, 41 Mins | 40 | Norfolk, VA |
| F7435---4A | 2 | 1 | 2440 | 61 Days, 16 Hrs, 33 Mins | 40 | Los Angeles, CA |
| H9374---1A | 3 | 2 | 1142 | 28 Days, 14 Hrs, 57 Mins | 40 | Dunedin, FL - Gainesville, FL |
| K4237---3A | 2 | 1 | 328 | 8 Days, 11 Hrs, 13 Mins | 39 | Suffolk, VA |
| L0138---1U | 3 | 2 | 1971 | 50 Days, 29 Mins | 39 | Orem, UT - Springville, UT |
| B0957---9E | 2 | 1 | 237 | 6 Days, 4 Hrs, 27 Mins | 38 | Clifton, VA |
| B3611---3C | 2 | 1 | 2231 | 58 Days, 20 Hrs, 34 Mins | 38 | Las Vegas, NV |
| F8921---0A | 2 | 1 | 1957 | 51 Days, 14 Hrs, 19 Mins | 38 | Ogden, UT |
| C3286---4F | 2 | 1 | 2422 | 64 Days, 23 Hrs, 39 Mins | 37 | Chula Vista, CA |
| D2846---0A | 2 | 1 | 1107 | 30 Days, 19 Mins | 37 | Miami, FL |
| B0734---0E | 2 | 1 | 2007 | 56 Days, 39 Mins | 36 | Stevensville, MT |
| K8917---4G | 2 | 1 | 121 | 3 Days, 9 Hrs, 27 Mins | 36 | Vineland, NJ |
| K0276---0H | 2 | 1 | 121 | 3 Days, 9 Hrs, 7 Mins | 36 | Vineland, NJ |
| B8664---9E | 2 | 1 | 2539 | 69 Days, 18 Hrs, 17 Mins | 36 | San Jose, CA |
| F9351---9G | 2 | 1 | 2386 | 66 Days, 11 Hrs, 26 Mins | 36 | Seattle, WA |
| K1106---0A | 3 | 2 | 2472 | 70 Days, 2 Hrs, 40 Mins | 35 | Eugene, OR - Eugene, OR |
| CB407---22A | 2 | 1 | 1557 | 44 Days, 6 Hrs, 28 Mins | 35 | Port-au-Prince, AA |
| E4255---7G | 2 | 1 | 4952 | 141 Days, 5 Mins | 35 | Waialua, HI |
| CB672---38A | 3 | 2 | 1598 | 45 Days, 32 Mins | 35 | Hewitt, NJ - Greeley, CO |
| H3473---9A | 3 | 2 | 1498 | 42 Days, 16 Hrs, 28 Mins | 35 | Phoenicia, NY - Weatherford, TX |
| A0529---4I | 2 | 1 | 2126 | 60 Days, 19 Hrs, 30 Mins | 35 | Phoenix, AZ |
| A5894---6B | 2 | 1 | 734 | 21 Days, 12 Hrs, 6 Mins | 34 | Plainfield, IL |
| B5587---2F | 2 | 1 | 734 | 21 Days, 12 Hrs, 7 Mins | 34 | Plainfield, IL |
| D3376---9C | 2 | 1 | 2419 | 71 Days, 4 Hrs, 3 Mins | 34 | Carlsbad, CA |
| B6893---3E | 2 | 1 | 734 | 21 Days, 12 Hrs, 12 Mins | 34 | Plainfield, IL |
| D3283---4C | 2 | 1 | 734 | 21 Days, 11 Hrs, 53 Mins | 34 | Plainfield, IL |
| A3162---2B | 2 | 1 | 2494 | 74 Days, 6 Hrs, 15 Mins | 34 | West Sacramento, CA |
| F7645---3Q | 2 | 1 | 734 | 21 Days, 12 Hrs, 7 Mins | 34 | Plainfield, IL |
| H8479---9E | 2 | 1 | 1629 | 49 Days, 8 Hrs, 34 Mins | 33 | Littleton, CO |
| F5901---2H | 2 | 1 | 1055 | 32 Days, 10 Hrs, 52 Mins | 33 | West Palm Beach, FL |
| L4901---8S | 2 | 1 | 2537 | 75 Days, 23 Hrs, 22 Mins | 33 | Lompoc, CA |
| A3650---3G | 3 | 2 | 2470 | 74 Days, 11 Hrs, 37 Mins | 33 | Olney, MD - Chula Vista, CA |
| B8831---2E | 2 | 1 | 2479 | 74 Days, 11 Hrs, 31 Mins | 33 | Ocean Park, WA |
| B7477---1B | 2 | 1 | 1583 | 48 Days, 7 Hrs, 50 Mins | 33 | San Antonio, TX |
| A2632---8D | 2 | 1 | 1054 | 31 Days, 11 Hrs, 57 Mins | 33 | Bradenton, FL |
| E7395---9E | 2 | 1 | 4992 | 149 Days, 4 Hrs, 6 Mins | 33 | Kapaa, HI |
| C4428---9I | 2 | 1 | 2456 | 74 Days, 15 Hrs, 8 Mins | 33 | Woodland Hills, CA |
| A3166---4C | 2 | 1 | 1015 | 30 Days, 21 Hrs, 29 Mins | 33 | Osseo, MN |
| H3468---4B | 2 | 1 | 3444 | 108 Days, 21 Hrs, 9 Mins | 32 | London, AE |
| C8257---8F | 3 | 2 | 2586 | 80 Days, 11 Hrs, 35 Mins | 32 | New Brunswick, NJ - San Francisco, CA |
| B0657---6G | 2 | 1 | 2419 | 75 Days, 9 Hrs, 45 Mins | 32 | San Ysidro, CA |
| B6719---6D | 3 | 2 | 2450 | 77 Days, 9 Hrs, 30 Mins | 32 | Phoenix, AZ - San Clemente, CA |
| C4295---3E | 2 | 1 | 2448 | 77 Days, 3 Hrs, 39 Mins | 32 | Beverly Hills, CA |
| L9171---3P | 3 | 2 | 1104 | 35 Days, 14 Hrs, 44 Mins | 31 | Blue Springs, MO - Kansas City, MO |
| I9085---8M | 2 | 1 | 2537 | 80 Days, 21 Hrs, 52 Mins | 31 | Lompoc, CA |
| C5961---1F | 3 | 2 | 882 | 28 Days, 17 Hrs, 37 Mins | 31 | Virginia Beach, VA - Middleburg, FL |
| B8629---2F | 3 | 2 | 3809 | 122 Days, 21 Hrs, 49 Mins | 31 | Las Vegas, NV - Indianapolis, IN |
| F9498---3J | 3 | 2 | 1592 | 51 Days, 10 Hrs, 59 Mins | 31 | Cheyenne, WY - Cheyenne, WY |
| H1759---9A | 2 | 1 | 2409 | 78 Days, 8 Hrs, 53 Mins | 31 | Upland, CA |
| F9230---5S | 2 | 1 | 2537 | 80 Days, 21 Hrs, 53 Mins | 31 | Lompoc, CA |
| A0404---1B | 2 | 1 | 301 | 9 Days, 20 Hrs, 53 Mins | 30 | Newport News, VA |
| B5437---4C | 2 | 1 | 1033 | 34 Days, 16 Hrs, 59 Mins | 30 | Cantonment, FL |
| L1051---3H | 2 | 1 | 3611 | 121 Days, 3 Hrs, 46 Mins | 30 | Paris, AE |
| F0641---4E | 2 | 1 | 65 | 2 Days, 4 Hrs, 3 Mins | 30 | Mastic Beach, NY |
| F7901---3S | 3 | 2 | 2536 | 84 Days, 15 Hrs | 30 | West Islip, NY - Torrance, CA |
| K5585---8J | 4 | 3 | 2979 | 100 Days, 21 Hrs, 58 Mins | 30 | Allentown, NJ - Tucson, AZ - Dallas, TX |
| B4188---5B | 2 | 1 | 1816 | 60 Days, 20 Hrs, 2 Mins | 30 | Albuquerque, NM |
| F3279---8A | 3 | 2 | 2563 | 85 Days, 20 Hrs, 32 Mins | 30 | New York, NY - San Jose, CA |
| C8854---8I | 2 | 1 | 301 | 9 Days, 21 Hrs, 10 Mins | 30 | Newport News, VA |
| F1656---8A | 2 | 1 | 1958 | 66 Days, 8 Hrs, 24 Mins | 30 | Salt Lake City, UT |
| B7477---1B | 3 | 2 | 1589 | 54 Days, 1 Hr, 40 Mins | 29 | San Antonio, TX - San Antonio, TX |
| BF012---39B | 2 | 1 | 1370 | 47 Days, 17 Hrs, 1 Min | 29 | Dallas, TX |
| D3172---3A | 2 | 1 | 1611 | 55 Days, 19 Hrs, 8 Mins | 29 | Fort Collins, CO |
| F2270---8S | 2 | 1 | 1625 | 55 Days, 18 Hrs, 46 Mins | 29 | Littleton, CO |
| B8572---1A | 2 | 1 | 878 | 30 Days, 1 Hr, 5 Mins | 29 | Saint Louis, MO |
| B4549---2F | 3 | 2 | 4877 | 167 Days, 19 Hrs, 50 Mins | 29 | Hawley, PA - Pahoa, HI |
| C2497---6C | 2 | 1 | 2547 | 88 Days, 1 Hr, 41 Mins | 29 | Berkeley, CA |
| B9570---0E | 2 | 1 | 859 | 30 Days, 5 Hrs, 2 Mins | 28 | Auburn, AL |
| D0628---8C | 2 | 1 | 1617 | 57 Days, 15 Hrs, 34 Mins | 28 | Aguada, PR |
| B6854---9R | 2 | 1 | 1955 | 69 Days, 12 Hrs, 47 Mins | 28 | Brigham City, UT |
| E1048---9E | 2 | 1 | 3236 | 116 Days, 13 Hrs, 36 Mins | 28 | Fairbanks, AK |
| B2866---8H | 5 | 2 | 5467 | 193 Days, 15 Hrs, 29 Mins | 28 | Boca Raton, FL - London, AE |
| A7866---3D | 2 | 1 | 2560 | 92 Days, 9 Hrs, 7 Mins | 28 | San Francisco, CA |
| CE049---58A | 2 | 1 | 2027 | 71 Days, 22 Hrs, 27 Mins | 28 | Paul, ID |
| D2188---5B | 2 | 1 | 2222 | 81 Days, 15 Hrs, 44 Mins | 27 | Henderson, NV |
| CL393---68A | 2 | 1 | 731 | 26 Days, 20 Hrs, 15 Mins | 27 | Joliet, IL |
| A4044---1A | 2 | 1 | 175 | 6 Days, 11 Hrs, 22 Mins | 27 | Allston, MA |
| F7126---5P | 2 | 1 | 1494 | 55 Days, 19 Hrs, 26 Mins | 27 | Rapid City, SD |
| BD247---36A | 3 | 2 | 4961 | 185 Days, 21 Hrs, 27 Mins | 27 | Denver, CO - Pearl City, HI |
| E2025---3B | 2 | 1 | 2226 | 82 Days, 6 Hrs, 35 Mins | 27 | Las Vegas, NV |
| F8284---4A | 4 | 3 | 547 | 20 Days, 14 Hrs, 38 Mins | 27 | Cary, NC - Raleigh, NC - Pfafftown, NC |
| A7036---7D | 2 | 1 | 1490 | 56 Days, 1 Hr, 15 Mins | 27 | Rapid City, SD |
| E0706---5G | 2 | 1 | 1081 | 39 Days, 16 Hrs, 38 Mins | 27 | Liberty, MO |
| D7956---9B | 2 | 1 | 2221 | 83 Days, 17 Hrs, 34 Mins | 27 | North Las Vegas, NV |
| B0618---1E | 3 | 1 | 181 | 7 Days, 53 Mins | 26 | East Northport, NY |
| B3977---1D | 2 | 1 | 3864 | 149 Days, 22 Hrs, 39 Mins | 26 | Boblingen, AE |
| B9574---8E | 2 | 1 | 108 | 4 Days, 5 Hrs, 23 Mins | 26 | Mickleton, NJ |
| K0790---9H | 5 | 4 | 7926 | 299 Days, 17 Hrs, 19 Mins | 26 | Mechanicsburg, PA - Lebanon, PA - Atlantic, AE - London, AE |
| K4253---6E | 3 | 2 | 983 | 37 Days, 7 Hrs, 3 Mins | 26 | Saint Cloud, FL - Saint Cloud, FL |
| E0254---0* | 2 | 1 | 2524 | 97 Days, 51 Mins | 26 | Fairfield, CA |
| B0618---3E | 3 | 1 | 181 | 7 Days, 57 Mins | 26 | East Northport, NY |
| C0470---4A | 2 | 1 | 718 | 27 Days, 14 Hrs, 8 Mins | 26 | Westchester, IL |
| B2046---9K | 2 | 1 | 2006 | 76 Days, 8 Hrs, 51 Mins | 26 | Red Deer, AB |
| BK403---63B | 2 | 1 | 140 | 5 Days, 7 Hrs | 26 | Avalon, NJ |
| D2895---7B | 2 | 1 | 3444 | 131 Days, 10 Hrs, 31 Mins | 26 | London, AE |
| A8550---1D | 2 | 1 | 2451 | 95 Days, 19 Hrs, 25 Mins | 26 | Encino, CA |
| B7374---8A | 3 | 2 | 1193 | 47 Days, 19 Hrs, 52 Mins | 25 | Staten Island, NY - Kenner, LA |
| BF286---35B | 2 | 1 | 2454 | 97 Days, 6 Hrs, 6 Mins | 25 | Redondo Beach, CA |
| C1983---5F | 2 | 1 | 1963 | 77 Days, 9 Hrs, 46 Mins | 25 | Clearfield, UT |
| A9401---5B | 2 | 1 | 2451 | 97 Days, 12 Hrs, 12 Mins | 25 | Los Angeles, CA |
| L8965---2A | 3 | 2 | 2451 | 98 Days, 53 Mins | 25 | New York, NY - Brea, CA |
| B9056---4A | 2 | 1 | 148 | 5 Days, 20 Hrs, 43 Mins | 25 | Pawtucket, RI |
| A7071---2B | 2 | 1 | 1485 | 59 Days, 10 Hrs, 4 Mins | 25 | Chadron, NE |
| L7301---6I | 3 | 2 | 2305 | 95 Days, 7 Hrs, 37 Mins | 24 | Seaside Park, NJ - Henderson, NV |
| A2974---6E | 3 | 1 | 167 | 6 Days, 22 Hrs, 19 Mins | 24 | Middletown, PA |
| F0226---7T | 2 | 1 | 749 | 31 Days, 13 Hrs, 16 Mins | 24 | Atlanta, GA |
| A2619---3A | 2 | 1 | 1618 | 68 Days, 11 Hrs, 6 Mins | 24 | Colorado Springs, CO |
| E5113---8B | 2 | 1 | 1514 | 63 Days, 20 Hrs, 52 Mins | 24 | Austin, TX |
| CB705---08A | 2 | 1 | 3323 | 140 Days, 26 Mins | 24 | Chugiak, AK |
| A5760---1E | 3 | 2 | 653 | 27 Days, 16 Hrs, 5 Mins | 24 | East Islip, NY - Cincinnati, OH |
| B6609---4G | 3 | 2 | 2564 | 106 Days, 19 Hrs, 17 Mins | 24 | Wayne, NJ - San Francisco, CA |
| B4041---7B | 2 | 1 | 867 | 35 Days, 18 Hrs, 9 Mins | 24 | Jacksonville, FL |
| L2149---3K | 3 | 2 | 1417 | 59 Days, 18 Hrs, 22 Mins | 24 | Evanston, IL - Garnerville, NY |
| B7913---7F | 2 | 1 | 735 | 30 Days, 21 Hrs, 13 Mins | 24 | Island Lake, IL |
| E9183---3B | 2 | 1 | 2143 | 90 Days, 17 Hrs, 38 Mins | 24 | Phoenix, AZ |
| F3191---7N | 2 | 1 | 4951 | 208 Days, 14 Hrs, 59 Mins | 24 | Honolulu, HI |
| CJ244---68A | 3 | 2 | 2646 | 109 Days, 18 Hrs, 52 Mins | 24 | Port Hueneme, CA - El Cajon, CA |
| K1447---1J | 2 | 1 | 187 | 7 Days, 20 Hrs, 27 Mins | 24 | Lewistown, PA |
| B9568---8E | 2 | 1 | 1257 | 54 Days, 12 Hrs, 20 Mins | 23 | Wichita, KS |
| C1243---5D | 4 | 3 | 2497 | 106 Days, 23 Hrs, 1 Min | 23 | Brooklyn, NY - New York, NY - Encino, CA |
| B3881---5C | 2 | 1 | 950 | 41 Days, 8 Hrs, 40 Mins | 23 | Memphis, TN |
| K8411---2M | 3 | 2 | 881 | 38 Days, 8 Hrs, 49 Mins | 23 | Egg Harbor City, NJ - Auburn, AL |
| E6319---1C | 3 | 2 | 1677 | 73 Days, 16 Hrs, 1 Min | 23 | Jericho, NY - Denver, CO |
| BG146---44H | 2 | 1 | 175 | 7 Days, 13 Hrs, 57 Mins | 23 | Brookline, MA |
| B2700---7H | 2 | 1 | 2430 | 4 Days, 11 Hrs, 44 Mins | 23 | Farmersville, CA |
| F8304---9M | 2 | 1 | 2429 | 106 Days, 2 Hrs, 50 Mins | 23 | San Diego, CA |
| E0058---1F | 3 | 2 | 4897 | 216 Days, 21 Hrs, 57 Mins | 23 | Ramsey, NJ - Kahului, HI |
| E4395---9D | 2 | 1 | 1113 | 48 Days, 21 Hrs, 58 Mins | 23 | Miami, FL |
| K7355---7B | 3 | 2 | 1720 | 75 Days, 22 Hrs, 39 Mins | 23 | Grand Rapids, MI - Okeechobee, FL |
| E2606---2D | 4 | 3 | 2469 | 107 Days, 20 Hrs, 58 Mins | 23 | Ridgefield, NJ - Burbank, CA - Los Angeles, CA |
| I6988---2H | 2 | 1 | 1114 | 2 Days, 56 Mins | 23 | Hackensack, NJ |
| D5173---9A | 2 | 1 | 76 | 3 Days, 9 Hrs, 34 Mins | 22 | Bethlehem, PA |
| F7015---1B | 2 | 1 | 76 | 3 Days, 9 Hrs, 33 Mins | 22 | Bethlehem, PA |
| K1741---2C | 2 | 1 | 76 | 3 Days, 9 Hrs, 36 Mins | 22 | Bethlehem, PA |
| E2453---3E | 2 | 1 | 1524 | 69 Days, 3 Hrs, 54 Mins | 22 | Austin, TX |
| B1673---9D | 2 | 1 | 2126 | 95 Days, 15 Hrs, 42 Mins | 22 | Prescott, AZ |
| C5066---3C | 2 | 1 | 76 | 3 Days, 9 Hrs, 37 Mins | 22 | Bethlehem, PA |
| C4999---1A | 7 | 5 | 2951 | 134 Days, 21 Hrs, 42 Mins | 22 | Cape May Court House, NJ - Atlantic City, NJ - Quincy, CA - Arcata, CA - Eureka, CA |
| C4148---9A | 2 | 1 | 1368 | 62 Days, 2 Hrs, 54 Mins | 22 | Dallas, TX |
| C1238---6F | 4 | 3 | 13578 | 1 Yr, 250 Days, 11 Hrs, 17 Mins | 22 | Tokyo, AP - Phenix City, AL - Columbus, GA |
| D4685---1L | 4 | 1 | 3480 | 155 Days, 18 Hrs, 14 Mins | 22 | London, AE |
| B4483---4E | 2 | 1 | 4940 | 224 Days, 18 Hrs, 55 Mins | 22 | Kailua, HI |
| K4478---1E | 2 | 1 | 1018 | 45 Days, 19 Hrs | 22 | Chanhassen, MN |
| B2057---4G | 2 | 1 | 76 | 3 Days, 9 Hrs, 36 Mins | 22 | Bethlehem, PA |
| H6364---7A | 2 | 1 | 76 | 3 Days, 9 Hrs, 34 Mins | 22 | Bethlehem, PA |
| F6228---8A | 2 | 1 | 76 | 3 Days, 9 Hrs, 34 Mins | 22 | Bethlehem, PA |
| E4120---9G | 3 | 2 | 4769 | 219 Days, 11 Hrs, 46 Mins | 22 | Bremerton, WA - Paoli, PA |
| B4072---4A | 2 | 1 | 1096 | 49 Days, 11 Hrs, 48 Mins | 22 | Fort Myers, FL |
| D7058---3A | 2 | 1 | 1491 | 66 Days, 8 Hrs, 50 Mins | 22 | Rapid City, SD |
| J1113---2B | 2 | 1 | 76 | 3 Days, 9 Hrs, 33 Mins | 22 | Bethlehem, PA |
| E1330---3C | 2 | 1 | 1179 | 53 Days, 17 Hrs, 51 Mins | 22 | New Orleans, LA |
| B7693---2F | 2 | 1 | 76 | 3 Days, 9 Hrs, 36 Mins | 22 | Bethlehem, PA |
| B0775---0* | 4 | 3 | 18518 | 2 Yrs, 114 Days, 2 Hrs, 53 Mins | 22 | Weare, NH - Melbourne, AP - San Mateo, CA |
| B8156---3B | 2 | 1 | 72 | 3 Days, 5 Hrs, 35 Mins | 22 | Bristol, CT |
| A4036---8B | 2 | 1 | 97 | 4 Days, 15 Hrs, 47 Mins | 21 | Wynnewood, PA |
| D7970---8B | 2 | 1 | 913 | 43 Days, 8 Hrs, 52 Mins | 21 | Gainesville, FL |
| C6373---5H | 2 | 1 | 2222 | 105 Days, 21 Hrs, 29 Mins | 21 | Las Vegas, NV |
| K3613---8C | 2 | 1 | 2448 | 118 Days, 1 Hr, 41 Mins | 21 | Carson, CA |
| F7439---1H | 2 | 1 | 1510 | 3 Days, 35 Mins | 21 | Leander, TX |
| B1610---2D | 2 | 1 | 1031 | 48 Days, 9 Hrs, 8 Mins | 21 | Clearwater, FL |
